Our products
Card Assist
With CPP Card Assist everything will be fine!

One Call Card loss reporting
Reporting loss of your credit and debit cards by calling each of your banks and card issuers individually can be painful. It is not easy to remember which cards you were carrying and what numbers to call. Now you can entrust that task to us and we will contact all your banks and card issuers, notifying them to block all your cards immediately.
Emergency travel & hotel assistance#
In the event you lose your cards & cash while travelling, we will help facilitate an emergency advance that helps you pay your hotel bills and arrange your travel tickets (up to Rs. 200,000 each) within 48 hours internationally & 24 hours in India. We also offer a cash advance up to Rs. 20,000 (within India only), if required.
#Any emergency advance is payable back within 28 days, without any interest to us.
Credit Health Report by Credit Mantri
Get a detailed analysis of your current credit score and history with Credit Health Report, provided by Credit Mantri. The CHR provides you with actionable insights to improve/maintain your credit health by helping you understand the Credit Information Report issued by bureaus.

F-Secure SAFE Device Security (Smartphone &Tablets)
F-Secure SAFE Device Security is built to protect you in the online world. We want you to enjoy life hassle-free - so, explore the internet, enjoy online shopping, connect with friends and family and let F-Secure SAFE Device Security keep you protected
Emergency Roadside Assistance
Your Card Assist membership offers you roadside assistance services for your car/ bike, including services such as vehicle towing, flat-tyre support, battery jump-start, fuel delivery among others. These services are available in 400+ cities across India, within 75 km from the city center.
Stay Protected Against Frauds*
Add-on benefit which covers fraud on cards (loss, theft, online usage, phishing, PIN based) and mobile wallets.
* You will be enrolled into the Group Fraud Protection cover taken by CPP from an Indian General Insurance Company registered with IRDAI, only for its members, within seven (7) days of your membership start date. Please refer to the Group policy Terms & Conditions for more details.
Below are all possible solution variants available for customers
Variant 1 | Variant 2 | Variant 3 | Variant 4 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 1 member | 1 member | 1 member | 2 members |
Emergency Advance for Hotels - Abroad | upto INR 20K | upto INR 20K | upto INR 20K | upto INR 40K |
Replacement Travel Tickets - Abroad | upto INR 20K | upto INR 20K | upto INR 20K | upto INR 40K |
Emergency Advance for Hotels - in India | upto INR 10K | upto INR 10K | upto INR 15K | upto INR 20K |
Replacement Travel Ticket - in India | upto INR 10K | upto INR 10K | upto INR 15K | upto INR 20K |
Emergency Cash (only in India) | NA | NA | NA | NA |
Credit Mantri - Credit Health Report | NA | 1 subscription | 1 subscription | 1 subscription |
RoadSide Assistance (RSA) | 1 vehicle | 1 vehicle | 1 vehicle | 1 vehicle |
FSecure SAFE for Mobile/Tablet | NA | NA | NA | NA |
Add-on Fraud Cover | upto INR 25000 | upto INR 25000 | upto INR 25000 | upto INR 50000 |
Add-on Mobile Wallet Fraud Cover | upto INR 25000 | upto INR 25000 | upto INR 25000 | upto INR 25000 |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 1099 | Rs. 1399 | Rs. 1499 | Rs. 1799 |
Variant 5 | Variant 6 | Variant 7 | Variant 8 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 2 members | 2 members | 2 members | 2 members |
Emergency Advance for Hotels - Abroad | upto INR 40K | upto INR 60K | upto INR 60K | upto INR 80K |
Replacement Travel Tickets - Abroad | upto INR 40K | upto INR 60K | upto INR 60K | upto INR 80K |
Emergency Advance for Hotels - in India | upto INR 25K | upto INR 30K | upto INR 30K | upto INR 40K |
Replacement Travel Ticket - in India | upto INR 25K | upto INR 30K | upto INR 30K | upto INR 40K |
Emergency Cash (only in India) | NA | NA | NA | upto INR 5k |
Credit Mantri - Credit Health Report | 2 subscriptions | 2 subscriptions | 2 subscriptions | 2 subscriptions |
RoadSide Assistance (RSA) | 1 vehicle | 2 vehicles | 2 vehicles | 2 vehicles |
FSecure SAFE for Mobile/Tablet | NA | NA | 1 subscription | 1 subscription |
Add-on Fraud Cover | upto INR 75000 | upto INR 1 Lakh | upto INR 1 Lakh | upto INR 1 Lakh |
Add-on Mobile Wallet Fraud Cover | uupto INR 25000 | upto INR 50000 | upto INR 50000 | upto INR 50000 |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 1899 | Rs. 1999 | Rs. 2099 | Rs. 2099 |
Variant 9 | Variant 10 | Variant 11 | Variant 12 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 2 members | 2 members | 2 members | 4 members |
Emergency Advance for Hotels - Abroad | upto INR 80K | upto INR 100K | upto INR 100K | upto INR 110K |
Replacement Travel Tickets - Abroad | upto INR 80K | upto INR 100K | upto INR 100K | upto INR 110K |
Emergency Advance for Hotels - in India | upto INR 40K | upto INR 50K | upto INR 50K | upto INR 55K |
Replacement Travel Ticket - in India | upto INR 40K | upto INR 50K | upto INR 50K | upto INR 55K |
Emergency Cash (only in India) | upto INR 5K | upto INR 5K | upto INR 5K | upto INR 5k |
Credit Mantri - Credit Health Report | 3 subscriptions | 3 subscriptions | 4 subscriptions | 4 subscriptions |
RoadSide Assistance (RSA) | 2 vehicles | 2 vehicles | 2 vehicles | 2 vehicles |
FSecure SAFE for Mobile/Tablet | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Add-on Fraud Cover | upto INR 1 Lakh | upto INR 1.25 Lakhs | upto INR 1.5 lakhs | upto INR 1.5 Lakhs |
Add-on Mobile Wallet Fraud Cover | uupto INR 50000 | upto INR 50000 | upto INR 50000 | upto INR 50000 |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 2149 | Rs. 2149 | Rs. 2199 | Rs. 2299 |
Variant 13 | Variant 14 | Variant 15 | Variant 16 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 4 members | 4 members | 4 members | 4 members |
Emergency Advance for Hotels - Abroad | upto INR 120K | upto INR 140K | upto INR 160K | upto INR 200K |
Replacement Travel Tickets - Abroad | upto INR 120K | upto INR 140K | upto INR 160K | upto INR 200K |
Emergency Advance for Hotels - in India | upto INR 60K | upto INR 70K | upto INR 80K | upto INR 100K |
Replacement Travel Ticket - in India | upto INR 60K | upto INR 70K | upto INR 80K | upto INR 100K |
Emergency Cash (only in India) | upto INR 5K | upto INR 10K | upto INR 15K | upto INR 20k |
Credit Mantri - Credit Health Report | 4 subscriptions | 4 subscriptions | 4 subscriptions | 5 subscriptions |
RoadSide Assistance (RSA) | 2 vehicles | 2 vehicles | 2 vehicles | 2 vehicles |
FSecure SAFE for Mobile/Tablet | 1 subscription | 2 subscriptions | 2 subscriptions | 2 subscriptions |
Add-on Fraud Cover | upto INR 1.5 Lakh | upto INR 2 Lakhs | upto INR 2 lakhs | upto INR 2 Lakhs |
Add-on Mobile Wallet Fraud Cover | uupto INR 50000 | upto INR 100000 | upto INR 100000 | upto INR 100000 |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 2399 | Rs. 2599 | Rs. 2599 | Rs. 2699 |

Need to get in touch?
Please call our 24-hour toll free helpline number 1800-419-4000 or 6000-4000 (prefix city STD code). Or use our online contact form.