Our products
CPP LivPlus
Your well-being shield
CPP LivPlus is the ultimate plan for your health and wellness. It keeps you secure and worry-free with its extensive range of benefits.

Teleconsultation with Doctor by AWP Assistance (India) Pvt. Ltd.
This benefit offers an access to qualified doctors with unlimited consultation. You get clinical expertise via phone.
Online Pharmacy Voucher
As a part of this benefit, get online pharmacy vouchers up to Rs. 1000 redeemable at Apollo 24*7 portal. Also, get convenience of door step delivery of your medicines hassle free
Health Checkup Voucher
The Master health check-up comprises of 61 vital blood tests. The tests include Liver, Thyroid, Lipid, Renal profile, complete Hemogram, Iron deficiency and Diabetic screening. Plus you can also avail FREE home sample collection facility and the reports are directly sent on email. The Master health check-up report can be an excellent way to start your vHealth consultation.
ZEE5 All Access Annual Subscription
This product comes with a 12 month LIVE TV Subscription, which allows You to watch TV Shows, Originals, Movies, Music and News and much more, on a device of Your choice. This service is provided by ZEE.

SONY LIV - Live TV Subscription
This product comes with a 12 month Sony LIV premium subscription which allows user to watch live-action of world sports, binge-worthy shows and movies, GEC shows and regional content.

Music Subscription
Get a 12-month subscription to Gaana Plus, and listen to music on your favorite device.
Preventive maintenance service
CPP LivPlus comes with a one-time free preventive maintenance service for your existing appliances. This includes appliance cleaning and functional checking.
Group Term Life Cover*
With CPP LivPlus membership, you get an add-on Term life Cover with critical illness rider up to Rs. 400,000 (as applicable to your variant) to secure the future of your family in case of unforeseen circumstances.
* You will be enrolled into the Group Term Life cover taken by CPP from an Indian Life Insurance Company registered with IRDAI, only for its members, within seven (7) days of your membership start date. Please refer to the Group policy Terms & Conditions for more details.
Below are all possible solution variants available for customers
Variant 1 | Variant 2 | Variant 3 | Variant 4 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 1 member | 1 member | 1 member | 2 members |
Emergency Advance for Hotels - Abroad | upto INR 20K | upto INR 20K | upto INR 20K | upto INR 40K |
Replacement Travel Tickets - Abroad | upto INR 20K | upto INR 20K | upto INR 20K | upto INR 40K |
Emergency Advance for Hotels - in India | upto INR 10K | upto INR 10K | upto INR 15K | upto INR 20K |
Replacement Travel Ticket - in India | upto INR 10K | upto INR 10K | upto INR 15K | upto INR 20K |
Emergency Cash (only in India) | NA | NA | NA | NA |
ZEE5 All Access Annual Subscription | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Voot Select Subscription | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Gaana Plus - Music Subscription | NA | NA | NA | NA |
Preventive Maintenance Visit by TVS-E (One Service per year) | 1 appliance | 1 appliance | 1 appliance | 1 appliance |
Teleconsultation with Doctor | Yes | Yes | Yes | Yes |
Health Check Up voucher with 61 tests | NA | NA | NA | NA |
Online pharmacy voucher worth INR 500 each | NA | NA | NA | NA |
Add-on Group Term Life Insurance Cover with Critical Illness Rider | Up to INR 75000 | up to INR 1 lakh | up to INR 1.25 lakh | upto INR 1.5 lakhs |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 3199 | Rs. 3199 | Rs. 3299 | Rs. 3899 |
Variant 5 | Variant 6 | Variant 7 | Variant 8 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 2 members | 2 members | 2 members | 2 members |
Emergency Advance for Hotels - Abroad | upto INR 40K | upto INR 60K | upto INR 60K | upto INR 80K |
Replacement Travel Tickets - Abroad | upto INR 40K | upto INR 60K | upto INR 60K | upto INR 80K |
Emergency Advance for Hotels - in India | upto INR 25K | upto INR 30K | upto INR 30K | upto INR 40K |
Replacement Travel Ticket - in India | upto INR 25K | upto INR 30K | upto INR 30K | upto INR 40K |
Emergency Cash (only in India) | NA | NA | NA | upto INR 5k |
ZEE5 All Access Annual Subscription | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Voot Select Subscription | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Gaana Plus - Music Subscription | NA | NA | NA | 1 subscription |
Preventive Maintenance Visit by TVS-E (One Service per year) | 2 appliances | 2 appliances | 2 appliances | 2 appliances |
Teleconsultation with Doctor | Yes | Yes | Yes | Yes |
Health Check Up voucher with 61 tests | NA | NA | NA | NA |
Online pharmacy voucher worth INR 500 each | NA | NA | NA | 1 voucher |
Add-on Group Term Life Insurance Cover with Critical Illness Rider | upto INR 2.50 lakhs | upto INR 2 lakhs | upto INR 3.50 lakhs | upto INR 2.5 lakhs |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 4199 | Rs. 4299 | Rs. 4299 | Rs. 5299 |
Variant 9 | Variant 10 | Variant 11 | Variant 12 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 2 members | 2 members | 2 members | 4 members |
Emergency Advance for Hotels - Abroad | upto INR 80K | upto INR 100K | upto INR 100K | upto INR 110K |
Replacement Travel Tickets - Abroad | upto INR 80K | upto INR 100K | upto INR 100K | upto INR 110K |
Emergency Advance for Hotels - in India | upto INR 40K | upto INR 50K | upto INR 50K | upto INR 55K |
Replacement Travel Ticket - in India | upto INR 40K | upto INR 50K | upto INR 50K | upto INR 55K |
Emergency Cash (only in India) | upto INR 5K | upto INR 5K | upto INR 5K | upto INR 5K |
ZEE5 All Access Annual Subscription | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Voot Select Subscription | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Gaana Plus - Music Subscription | 1 subscription | 2 subscriptions | 2 subscriptions | 2 subscriptions |
Preventive Maintenance Visit by TVS-E (One Service per year) | 2 appliances | 2 appliances | 2 appliances | 2 appliances |
Teleconsultation with Doctor | Yes | Yes | Yes | Yes |
Health Check Up voucher with 61 tests | NA | NA | NA | NA |
Online pharmacy voucher worth INR 500 each | NA | NA | 1 voucher | 1 voucher |
Add-on Group Term Life Insurance Cover with Critical Illness Rider | upto INR 4 lakhs | upto INR 4 lakhs | upto INR 5 lakhs | upto INR 5 lakhs |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 5299 | Rs. 5799 | Rs. 6199 | Rs. 6799 |
Variant 13 | Variant 14 | Variant 15 | Variant 16 | |
---|---|---|---|---|
Key Features | ||||
Single Call to Block Lost Cards | 4 members | 4 members | 4 members | 4 members |
Emergency Advance for Hotels - Abroad | upto INR 120K | upto INR 140K | upto INR 160K | upto INR 200K |
Replacement Travel Tickets - Abroad | upto INR 120K | upto INR 140K | upto INR 160K | upto INR 200K |
Emergency Advance for Hotels - in India | upto INR 60K | upto INR 70K | upto INR 80K | upto INR 100K |
Replacement Travel Ticket - in India | upto INR 60K | upto INR 70K | upto INR 80K | upto INR 100K |
Emergency Cash (only in India) | upto INR 5K | upto INR 10K | upto INR 15K | upto INR 20K |
ZEE5 All Access Annual Subscription | 1 subscription | 2 subscriptions | 2 subscriptions | 3 subscriptions |
Voot Select Subscription | 1 subscription | 1 subscription | 1 subscription | 1 subscription |
Gaana Plus - Music Subscription | 2 subscriptions | 2 subscriptions | 3 subscriptions | 3 subscriptions |
Preventive Maintenance Visit by TVS-E (One Service per year) | 4 appliances | 4 appliances | 4 appliances | 4 appliances |
Teleconsultation with Doctor | Yes | Yes | Yes | Yes |
Health Check Up voucher with 61 tests | NA | 1 voucher | 1 voucher | 1 voucher |
Online pharmacy voucher worth INR 500 each | 1 voucher | 2 vouchers | 2 vouchers | 2 vouchers |
Add-on Group Term Life Insurance Cover with Critical Illness Rider | upto INR 6 lakhs | upto INR 7 lakhs | upto INR 8 lakhs | upto INR 10 lakhs |
Number of Members Covered | Primary Member Only | |||
Membership Duration | 1 year | |||
Prices (incl. of taxes) | Rs. 8199 | Rs. 10599 | Rs. 11599 | Rs. 12999 |

Need to get in touch?
CPP LivPlus – please call 1860-419-4010 (Mon-Sun, 11am-9pm) for any queries. Or use our online contact form.